[gmtlight] 3D printing material -- properties of nylon powder, supplied by workshop of 3d printing of gmtlight.
3D printing material ~ nylon powder material combined with SLS process can make plastic parts with excellent luster stability, good oxidation resistance, good dimensional stability, good paint spraying effect, excellent mechanical properties, low water absorption and easy processing.
1. Design specification for 3D printing of nylon powder
High surface finish requirements
High requirement for detail expression
There is a demand for strength
There is a demand for resilience
2. Application fields of nylon powder 3D printing
Products with high requirements for mechanical properties and toughness
Large parts manufactured by parts or adhesives
Complex parts and plastic models
Automobile oil pipe and brake pipe
The butt, grip and trigger ring
Protection materials for submarine optical cable and cable
Material properties for nylon powder 3D printing
Measure | Condition | standards | U.S. (standards) |
Speciic weight | ASTM D792 | 1.01 g/cm^3 | 1.01 g/cm^3 |
Hygroscopicity- 24hours | ASTM D570 | 0.48% | 0.48% |
Water saturation | ASTM D570 | 1.15% | 1.15% |
Mechanical Properties (nylon powder 3D printing):
measure | condition | standards | U.S. (standards) |
Tensile strength(useful rate) | ASTM D638 | 37 MPa | 5366 psi |
Tensile strength(final) | ASTM D638 | 48 MPa | 6961 psi |
Tensile modulus | ASTM D638 | 1517 MPa | 220 ksi |
Elongation of finished products | ASTM D638 | 5% | 5% |
Elongation at break | ASTM D638 | 47% | 47% |
Bending strength(useful rate) | ASTM D790 | 42 MPa | 6091 psi |
Bending strength(final) | ASTM D790 | 46 MPa | 6672 psi |
Bending modulus | ASTM D790 | 1310 MPa | 190 ksi |
Hardness (Shore hardness) | ASTM D2240 | 74 | 74 |
Hardness, (Rockwell L) | ASTM D785 | 69 | 69 |
Hardness, (Rockwell M) | ASTM D785 | 34 | 34 |
impact strength(notched Izod, 23℃) | ASTM D256 | 74 J/m | 1.4 ft-lb/in |
impact strength(unnotched Izod, 23℃) | ASTM D256 | 1486 J/m | 27.8 ft-lb/in |
Hue effect | ASTM D5420 | 11.8J | 8.7 ft-lb |
Thermal Properties (nylon powder 3D printing):
measure | Condition | standards | U.S. (standards) |
Heat loss temperature(HDT) | ASTM D648 | ||
@ 0.45 MPa | 118℃ | 370℉ | |
@ 1.82 MPa | 48℃ | 118℉ | |
Thermal expansion rate | ASTM E831 | ||
@0-50℃ | 120μm/m-℃ | 66.7μin/in-℉ | |
@85-145℃ | 342μm/m-℃ | 190μin/in-℉ | |
heat capacity | ASTM E1269 | 1.75J/g-℃ | 0.418 BTU/lb-℉ |
Thermal conductivity | ASTM E1225 | 0.51W/m-K | 3.5 BTU-in/hr-ft^2-℉ |
Flammability | UL 94 | HB | HB |
Electrical Properties (nylon powder 3D printing):
measure | Condition | Unit of measurement | U.S. (unit) |
Volume resistivity | ASTM D257 | 1.3 X 1013 ohm-cm | 1.3 X 1013 ohm-cm |
Surface resistivity | ASTM D257 | 4.9 X 1012 ohm | 4.9 X 1012 ohm |
Consumption factor,1 KHz | ASTM D150 | 0.050 | 0.050 |
Permittivity,1 KHz | ASTM D150 | 4.5 | 4.5 |
Dielectric strength | ASTM D149 | 18.5 kV/mm | 470 kV/in |
nylon powder for 3D printing~~~Gmtlight 3D printing Lab
If you need more information for nylon powder, please email to sales@gmtlight.com